Boost to Research and Student Aid Programs Signed into Law
Earlier today, President Trump signed a final spending package into law for Fiscal Year 2018. The bill provides increases for research and student aid programs that the administration proposed cutting just a few months ago. Over the last several months, members of Congress from both sides of the aisle have come together to oppose the proposed cuts. Of particular note, Congress has provided increases (over FY 2017) for the National Institutes of Health (+8.8%), National Science Foundation (+3.9%), Department of Energy Office of Science (+16.1%), NOAA Oceanic and Atmospheric Research (+6.2%), and the National Aeronautics and Space Administration (+7.9%). Congress also increased the maximum Pell Grant award (+3%) to $6,095. The FY 2019 appropriations process on Capitol Hill now begins in earnest.
Below, please find additional agency/program information and links to relevant resources.
Agency/Office/Program Dollars in thousands, except Pell Grant maximum award |
FY17 Final | FY18 President’s Budget Request (PBR) | FY18 Final | FY18 Change (from FY17) | FY19 President’s Budget Request | FY19 PBR Change (from FY18) |
---|---|---|---|---|---|---|
Department of Defense, RDT&E | 72,301,587 | 82,691,636 | 88,308,133 | 22.1% | 90,616,098 | 2.6% |
DOD, 6.1 Basic Research | 2,276,332 | 2,228,529 | 2,343,154 | 2.9% | 2,269,206 | -3.2% |
DOD, 6.2 Applied Research | 5,296,175 | 4,974,095 | 5,681,752 | 7.3% | 5,100,359 | -10.2% |
DOD, 6.3 Advanced Technology Development | 6,438,722 | 5,997,183 | 6,838,098 | 6.2% | 6,292,102 | -8% |
DOD, Defense Advanced Research Projects Agency | 2,889 | 3,170 | 3,072 | 6.3% | 3,438 | 12% |
Department of Education, Pell Grant | 22,475,352 | 22,432,600 | 22,475,352 | 0 | 22,475,352 | 0 |
DOEd., Pell Grant Maximum | 5,920 | 5,920 | 6,095 | 3% | 5,920 | -2.8% |
DOEd., Work Study | 989,728 | 500,000 | 1,130,000 | 14.2% | 500,000 | -55% |
DOEd., Supplemental Education Opportunity Grants | 733,130 | 0 | 840,000 | 14.6% | 0 | -100% |
DOEd., Institute of Education Science (IES) | 605,267 | 616,839 | 613,462 | 1.4% | 521,563 | -15% |
DOEd., IES Regional Educational Laboratories | 54,423 | 54,320 | 55,423 | 1.8% | 0 | -100% |
Department of Energy, Office of Science | 5,392,000 | 4,472,516 | 6,259,903 | 16.1% | 5,391,000 | -13.9% |
DOE, Advanced Research Projects Agency Energy | 306,000 | 20,000 | 353,314 | 15.5% | 0 | -100% |
Environmental Protection Agency, Office of Science | 713,823 | 450,812 | 713,823 | 0 | 449,000 | -37% |
National Aeronautics and Space Administration, Science | 5,764,900 | 5,711,800 | 6,221,500 | 7.9% | 5,895,000 | -5.2% |
National Endowment for the Humanities |
149,848 | 42,307 | 152,848 | 2% | 42,000 | -72.5% |
National Endowment for the Arts | 149,849 | 29,000 | 152,849 | 2% | 29,000 | -81% |
National Institutes of Health |
34,084,000 | 26,920,000 | 37,084,000 | 8.8% | 34,767,000 | -6.2% |
National Oceanic and Atmospheric Administration, Oceanic and Atmospheric Research | 477,725 | 350,004 | 507,519 | 6.2% | 321,651 | -36.6% |
National Science Foundation | 7,472,215 | 6,652,888 | 7,767,356 | 3.9% | 7,472,000 | -3.8% |
National Institute of Standards and Technology | 952,000 | 725,000 | 1,198,500 | 25.9% | 629,000 | -47.5% |
NIST Industrial Technology Services, Manufacturing Extension Partnership and Manufacturing USA | 153,000 | 21,000 | 155,000 | 1.3% | 5,000 |
-96.8% |
FSU Federal Affairs Summary of FY 2018 Spending Package
American Institute of Physics Summary, Including Agency Highlights