FSU Research Awards Report: March, 2015
PI/Co-PI NAME | Title | Sponsor | Amount |
---|---|---|---|
Bass, Henry; Co-PI(s): Vera, Daniel | Chromatin Profile of W22 Maize Seedling Shoot by DNS-SEQ | Danforth Foundation | $8,500 |
Beitsch, Leslie; Co-PI(s): Brummel-Smith, Kenneth; Mitchell, Glenn; Munn, Jean | Florida Long-Term Care Managed Care Independent Assessment | Agency for Health Care Administration | $491,460 |
Berne-Anderson, Thesla; Co-PI(s): Alexander, Trasetta; Livingston, Helen | Rural SSTRIDE Expansion Project to Walton County | Sacred Heart Health System | $60,000 |
Blaber, Michael | Lead Compound Selection for 2nd-Generation FGF-1 for Human Clinical Trials | Trefoil Therapeutics, LLC | $300,001 |
Brown, Joedrecka | Quality Mentorship through STFM | Society of Teachers of Family Medicine | $20,000 |
Chanton, Jeffrey | The Center for the Integrated Modeling and Analysis of Gulf Ecosystems II | University of South Florida | $103,571 |
Delp, Judy | Ankle Dorsiflexion Splinting Enhances Endothelial Function of Aged Leg Muscles | National Institute on Aging | $182,159 |
Dietrick, Joelle | Systems and Circumstance: Generative Art Workshops and Related Mural | National Endowment for the Arts | $10,000 |
Feiock, Richard | Moving Florida Waste Management Forward: Increasing Recycling Rate Through Intergovernmental Collaborations Across Local and County Governments | University of Florida | $44,946 |
Graven, Lucinda | Coping in Heart Failure (COPE) Partnership: Improving Psychological and Physiological Well-Being in Community Dwelling Elders | American Nurse Practitioner Foundation | $15,000 |
Green, Benjamin | Walton County CPM Levels 1 - 7 2015-2016 | Walton County Tax Collector | $63,000 |
Grubbs, Ralph | Genetic Monitoring and Stock Structure of Two Large Coastal Sharks, Using High Throughput Next-Generation Sequencing | Texas A&M University | $12,352 |
Grubbs, Ralph | Habitat Use, Residency and Population Genetics of Endangered Smalltooth Sawfish Off Andros Island | Save Our Seas Foundation | $67,150 |
Harrington, Julie | A Need And Fee Assessment Study Concerning Methadone | Florida Department of Children | $20,063 |
Jones, Robert | Automated Vehicles Stakeholder Collaborative Process Support and Services | Florida Department of Transportation | $70,000 |
Keating, Patrick | Wild Tallahassee | Public Broadcasting Service | $3,475 |
Knight, Gary | Is Managed Retreat a Feasible Option for Gopher Tortoise and Burrow Commensal Animal Populations Impacted by Projected Sea Level Rise in Florida | University of Central Florida | $4,560 |
Mattoussi, Hedi | Nano FL 2015 Conference | Various DFPO | $15,000 |
Reed, Deborah | Literacy Instruction For Juvenile Offenders: Meeting The Rigorous Standards Of The Revised GED | American Educational Research | $5,000 |
Rubin, David | See Change: Testing Time-Varying Dark Energy With Z>1 Supernovae And Their Massive Cluster Hosts | Space Telescope Science Institute | $34,826 |
Staley, Samuel | Affordable Migrant Worker Housing Project | Diehl Family Foundation | $115,000 |
Start Herman, Debra | Osher Lifelong Learning Institutes Grant Program | Bernard Osher Foundation, The | $50,000 |
Steurer, Michael | Test Laboratory and Services for Validating Performance of a Prototype SSCB | Eaton | $281,805 |
Steurer, Michael; Co-PI(s): Graber, Lukas | Mechanical Forces (Phase 2) | Electric Power Research Institute | $105,001 |
Wicker, Lynn; Co-PI(s):Wilkinson, Suzanne | Performance Adjustment to School Districts | Florida Dept of Ed - SDE | $50,801 |
Wise, Sherwood; Co-PI(s): Cruz, Jarrett | Participant Proposal Iodp Expedition 354 Bengal Fan | Consortium for Ocean Leadership | $9,379 |
Xu, Chengying | 1st Annual National Wireless Research Collaboration Symposium | Idaho State University | $8,182 |
Yang, Kun | Transport, Entanglement and Topology in Correlated Many-Particle Systems | National Science Foundation | $200,000 |
Zheng, Jianping | Investigation On The Effects Of Porosity And Catalyst To The Cathode Performance In Lithium-Air Batteries | General Technical Services | $170,000 |
This spreadsheet includes awards granted during the current one-month period. It does not include funds for salary support.