FSU Research Awards Report: January, 2015
PI/Co-PI NAME | Title | Sponsor | Amount |
---|---|---|---|
Blomberg, Thomas; Co-PI(s): Charness, Neil | Exploratory Study of Elder Financial Exploitation | Merrill Lynch | $117,418 |
Bourassa, Mark; Co-PI(s): Smith, Shawn | Surface Turbulent Energy and Moisture Fluxes Based on Satellite Data | National Aeronautics & Space Administration | $203,510 |
Chanton, Jeffrey; Cooper, William | Toward A Predictive Understanding of the Response of Belowground Microbially Carbon Turnover to Climate Change Drivers in a Boreal Peatland | Georgia Institute of Technology | $158,123 |
Gaines, Alisha | McKnight Junior Faculty Development Fellowship | McKnight Foundation | $15,000 |
Jones, Robert | Collaborative Process Support and Services:FTP & SIS Collaborative Process Planning | Florida Department of Transportation | $24,280 |
Jung, Sungmoon; Co-PI(s): Vanli, Omer | Promoting Preventive Mitigations Of Buildings Against Hurricanes Through Enhanced Risk-Assessment And Decision-Making | University of Florida | $100,000 |
Kasem, Atef | Stratigraphical and Micropaleontological Studies on Some upper Cretaceous - Lower Paleogene Successions in Egypt | Egyptian Cultural and Education | $10,000 |
Kerns, Cynthia | Cultural Grant Application - Fiscal Year 2015 | Council on Culture & Arts | $13,500 |
Kim, Jeong-Su; Co-PI(s): Worts, Phillip | Application of Submaximal Aerobic Exercise to Facilitate the Improvements in Symptom Severity and Heart Rate Variability in High School Students | Tallahassee Orthopedic and Sports Medicine | $11,630 |
Lata, Matthew | Florida State Opera Outreach | City of Tallahassee | $13,500 |
Ormsbee, Michael | Effects of STS Supplementation and Concurrent Training | ONNIT Labs | $137,859 |
Palladino-Craig, Allys | State Partner Public Programming | Council on Culture & Arts | $15,000 |
Pamidi, Sastry | AC Loss Measurement System (ALMS) - Implementation of Rotating Magnetic Field AC Loss Measurement of SC Coils | Applied Superconductivity Conference | $98,000 |
Radey, Melissa | Statewide Americorps Evaluation | Volunteer Florida | $28,000 |
Spencer, Robert | Collaborative Research-Marine Priming Effect - Molecular Mechanisms For the Biomineralization Of Terrigenous DOM In the Ocean | National Science Foundation | $149,844 |
Starke, Tadarrayl | CARE-CHSP Program City of Tallahassee | City of Tallahassee | $30,000 |
Tam, Christopher | Noise of High Performance Aircraft at Afterburner | Office of Naval Research | $30,000 |
Yuan, Xin | Continue To Develop Tools And Models For Evaluating Performance Of Supercomputer Interconnects | Los Alamos National Laboratory | $49,998 |
Zheng, Jianping | Investigation Of Pre-Lithiated Anodes For Li-Ion Batteries And Li-Ion Capacitor | Battelle Memorial Institute | $75,000 |
This spreadsheet includes awards granted during the current one-month period. It does not include funds for salary support.