FSU Research Awards Report: February, 2015
PI/Co-PI NAME | Title | Sponsor | Amount |
---|---|---|---|
Boyle, Helen | REACH Retreat | University Research Corporation - Center | $2,800 |
Cattafesta, Louis | Assessment of Noise Reduction Concepts for Leading-Edge Slat Noise | National Aeronautics & Space Administration | $90,000 |
Duval, Emily | Investigating Maternal Investment in the Lance-Tailed Manakin | National Geographic Society | $20,086 |
Fennema, Martin; Co-PI(s): Blay, Allen | Are Accountants Born or Made? | National Association of State Boards of Accountancy | $5,000 |
Ferguson, Michael | CSP Grant Tracking System FY 2014-2015 | Tallahassee Community College | $140,000 |
Ferguson, Michael | FLVC College and Career Readiness Evaluation Version 2 | University of West Florida | $50,000 |
Forney, Katherine; Co-PI(s): Keel, Pamela | Longitudinal Follow-Up on Purging Syndromes: Outcome and Predictors | National Institute of Mental Health | $35,385 |
Green, Benjamin | Certified Public Manager Training Levels 1-7 for City of Eustis 2015- 2016 | City of Eustis | $47,320 |
Green, Benjamin | Certified Public Manager Training Levels 1 - 7 for City of Leesburg 2015- 2016 | City of Leesburg | $47,320 |
Green, Benjamin | Certified District Manager Program 2015-2016 | Fla Assoc of Special Districts | $16,000 |
Hurt, Myra; Co-PI(s): Beitsch, Leslie; Muszynski, Michael | OneFlorida Cancer Control Network | University of Florida | $155,449 |
Jones, Ithel | Proposed Evaluation of the Monique Burr Foundation Child Safety Matters Program | Monique Burr Foundation for Children | $72,800 |
Jones, Robert | Tampa Bay TMA Leadership Group Facilitation | Hillsborough County | $11,562 |
Knight, Gary | Reptile and Amphibian Survey | CH2M Hill | $9,802 |
Li, Wen | Sensory Perception of Threat in Anxiety | National Institute of Mental Health | $374,193 |
Locke, Bruce | Iraq Science Fellowship Program of the U.S. Department of State, Abdilridha Salmat Hasaani Hasaani | United States Civilian Research and Development Foundation | $7,600 |
Misra, Vasubandhu | Regionally Coupled Ocean-Atmosphere Seasonal Hindcasts Of The Indian Summer Monsoon At 10km Resolution | Government of India | $501,783 |
Moses, Ren | Civil Engineering Support For Telemetered Traffic Monitoring | Florida Department of Transportation | $75,000 |
Nicholson, Sharon | A New Look at Sahel Rainfall Variability Over Two Centuries | National Science Foundation | $723,836 |
Nowakowski, Alexandra | Asthma Program Evaluation Report Project | Florida Department of Health | $53,571 |
Ormsbee, Michael; Co-PI(s): Burkhart, Scott | Development and Testing of a New Sideline Concussion Measure to Increase the Sensitivity and Specificity of On-Site and Acute Sideline Diagnosis | Sarah Jane and John R. Alexander | $50,000 |
Osteen, Laura | Southeast PeaceJam | Leon County School Board | $25,000 |
Pearson, Victoria; Co-PI(s): Rokyta, Darin | Discovering Novel Viruses in the Environment | Experiment | $975 |
Randolph, Karen | Able Trust Evaluation of Employment Outcomes among Young Adult Participants of Employment Programs | The Able Trust | $72,980 |
Schoen, Robert; Co-PI(s): Razzouk, Rabieh | Title II Part B Mathematics & Science Partnerships STEM 2014-2017 Year 1 of 3 | Florida Dept of Ed - FEM | $1,500,000 |
Shih, Chiang | Development of Hammer Blow Test Device to Simulate Pyrotechnic Shock | Harris Corporation | $10,000 |
Smith, Shawn; Co-PI(s): Bourassa, Mark | A Service to Match Satellite and In-situ Marine Observations to Support Platform Intercomparisons, Cross-calibration, Validation, and Quality Control | National Aeronautics & Space Administration | $120,000 |
Spector, Alan | Psychophysical Evaluation of Taste Function | National Institute on Deafness | $476,814 |
Spencer, Robert | Detecting The Signature Of Permafrost Thaw In Arctic Rivers | National Science Foundation | $435,075 |
Uejio, Christopher | CDC IPA | United States Department of Health and Human Services | $19,440 |
Whalon, Kelly; Co-PI(s): Hanline, Mary; Jakubowski, Elizabeth; Reed, Deborah; Sampson, Victor | ASD-STEM | U. S. Department of Education | $239,282 |
This spreadsheet includes awards granted during the current one-month period. It does not include funds for salary support.